Alloys
Renault SCENIC AUTO 1.6 DYNAMIQUE
| Manufacturer: | Renault | Exterior Colour: | GREEN |
|---|---|---|---|
| Model: | SCENIC AUTO 1.6 DYNAMIQUE | Mileage: | 44315 |
| Category: | MPV | Engine: | Petrol |
| Year: | 2005 | Engine Capacity: | 1598 |
| Registration: | SL05VRO | Transmission: | Manual |
| MOT: | Renault |
£3995
Finance available - contact for details
Finance available - contact for details
Ford Mondeo LX 2.2 TDCi Turbo Diesel
| Manufacturer: | Ford | Exterior Colour: | BLUE |
|---|---|---|---|
| Model: | Mondeo LX 2.2 TDCi Turbo Diesel | Mileage: | 64253 |
| Category: | 4 Door Saloon | Engine: | Diesel |
| Year: | 2006 | Engine Capacity: | 2198 |
| Registration: | EF56PVW | Transmission: | Manual |
| MOT: | Ford |
£6495
Finance available - contact for details
Finance available - contact for details
Vauxhall VECTRA SRI 150 CDTI
| Manufacturer: | Vauxhall | Exterior Colour: | SILVER |
|---|---|---|---|
| Model: | VECTRA SRI 150 CDTI | Mileage: | 90512 |
| Category: | 5 Door Hatchback | Engine: | Diesel |
| Year: | 2006 | Engine Capacity: | 1910 |
| Registration: | BN06UHD | Transmission: | Manual |
| MOT: | Vauxhall |
£5995
Finance available - contact for details
Finance available - contact for details
Ford FOCUS 2.0 TITANIUM
| Manufacturer: | Ford | Exterior Colour: | BLUE |
|---|---|---|---|
| Model: | FOCUS 2.0 TITANIUM | Mileage: | 46678 |
| Category: | 5 Door Hatchback | Engine: | Petrol |
| Year: | 2005 | Engine Capacity: | 1999 |
| Registration: | SJ55YXW | Transmission: | Manual |
| MOT: | Ford |
£5995
Finance available - contact for details
Finance available - contact for details
Peugeot 407 HDI 2.0 TURBO DIESEL X-LINE
| Manufacturer: | Peugeot | Exterior Colour: | BLUE |
|---|---|---|---|
| Model: | 407 HDI 2.0 TURBO DIESEL X-LINE | Mileage: | 70752 |
| Category: | 4 Door Saloon | Engine: | Diesel |
| Year: | 2006 | Engine Capacity: | 1997 |
| Registration: | ST06HSK | Transmission: | Manual |
| MOT: | Peugeot |
£5995
Finance available - contact for details
Finance available - contact for details
Renault CLIO 197 SPORT
| Manufacturer: | Renault | Exterior Colour: | BLUE |
|---|---|---|---|
| Model: | CLIO 197 SPORT | Mileage: | 41520 |
| Category: | 3 Door Hatchback | Engine: | Petrol |
| Year: | 2007 | Engine Capacity: | 1998 |
| Registration: | SP07XUH | Transmission: | Manual |
| MOT: | Renault |
£8495
Finance available - contact for details
Finance available - contact for details
Mini Cooper 1.6 16v
| Manufacturer: | Mini | Exterior Colour: | yellow |
|---|---|---|---|
| Model: | Cooper 1.6 16v | Mileage: | 81687 |
| Category: | 3 Door Hatchback | Engine: | Petrol |
| Year: | 2003 | Engine Capacity: | 1598 |
| Registration: | se03odk | Transmission: | Manual |
| MOT: | Mini |
£5995
Finance available - contact for details
Finance available - contact for details
Peugeot 307 S
| Manufacturer: | Peugeot | Exterior Colour: | blue |
|---|---|---|---|
| Model: | 307 S | Mileage: | 38394 |
| Category: | 3 Door Hatchback | Engine: | Petrol |
| Year: | 2007 | Engine Capacity: | 1587 |
| Registration: | kv07xgc | Transmission: | Manual |
| MOT: | Peugeot |
£6495
Finance available - contact for details
Finance available - contact for details
Renault Scenic Dynamique 1.4 16v
| Manufacturer: | Renault | Exterior Colour: | beige |
|---|---|---|---|
| Model: | Scenic Dynamique 1.4 16v | Mileage: | 30892 |
| Category: | MPV | Engine: | Petrol |
| Year: | 2004 | Engine Capacity: | 1390 |
| Registration: | st54dxy | Transmission: | Manual |
| MOT: | Renault |
£4995
Finance available - contact for details
Finance available - contact for details

.jpg)

